CPO vs. CPO Lite
Understand the difference between Kia Certified Pre-Owned and Kia Certified Pre-Owned Lite to choose the right option for your budget and peace of mind.
9209 Glenwood Avenue Raleigh, NC 27617
| Feature | CPO | CPO Lite |
|---|---|---|
| Vehicle Age Eligibility | Newer used Kia vehicles (up to ~6 years old) | Older used Kia vehicles (7-10 years old) |
| Mileage Limits | Under ~80,000 miles | Up to 100,000 miles |
| Inspection Process | Extensive multi‑point inspection | Comprehensive (lighter than CPO) |
| Powertrain Warranty | 10yr / 100k miles | 6mo / 6k miles |
| Additional Warranty | 1yr / 12k mi Platinum | None |
| Roadside Assistance | Included | 1 Year Included |
| Travel/Breakdown Benefits | Included | Varies |
| Best For | Max coverage + newer cars | Value buyers + older cars |
* Indicates a required field